Valid from: 15th/Jul-22nd/Dec, 2020
P.P IN SINGLE ROOM | P.P S DOUBLE ROOM | P.P S TRIPLE ROOM | P. CHILD SHARING | MEAL PLAN | |
ABERDARE COUNTRY CLUB | |||||
E.A RESIDENT | Kshs 000,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 00 | |
THE ARK | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 00 | |
OUTSPAN NYERI | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 00,000 | Kshs 00,000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 000 | |
TREETOP | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 00,000 | Kshs 00,000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 000 | |
SWEATWATERS SERENA CAMP | |||||
E.A RESIDENT | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,00 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | USd 000 | Usd 000 | |
OL PEJETA HOUSE | |||||
E.A RESIDENT | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,00 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 0,000 | Usd 00 | |
MORANI WING @SWEATWATERS | |||||
E.A RESIDENT | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,00 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 00 | |
SERENA MOUNTAIN LODGE | |||||
E.A RESIDENT | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,00 | FULL BOARD |
NON-RESIDENT | Usd 00 | Usd 00 | Usd 0,000 | Usd 00 | |
MT. KENYA SAFARI CLUB | |||||
E.A RESIDENT | Kshs 13,950 | Kshs 10,230 | Kshs 0,000 | Kshs 0,000 | FULL BOARD |
FRI & SAT | Kshs 16,740 | Kshs 11,625 | Kshs 0,000 | Kshs 0,000 | |
NON-RESIDENT | Usd 315 | Usd 200 | Usd 00 | Usd 00 | |
ELSASS KOPJE | |||||
E.A RESIDENT | Kshs 45,900 | Kshs 38,700 | Kshs 0,000 | Kshs 19,800 | GAME PACKAGE |
NON-RESIDENT | Usd 996 | Usd 665 | Usd 000 | Usd --- | |
SPORTSMANS ARMS HOTEL | |||||
E.A RESIDENT | Kshs 5,870 | Kshs 4,069 | Kshs 0,000 | Kshs 0,000 | HALF BOARD |
NON-RESIDENT | Kshs 7,385 | Kshs 5,110 | Usd 000 | Usd 00 | |
LEWA SAFARI CAMP | |||||
E.A RESIDENT | Kshs 39,150 | Kshs 32,850 | Kshs 0,000 | Kshs 16,200 | GAME PACKAGE |
NON-RESIDENT | Usd 877 | Usd 585 | Usd 000 | FREE | |
LOISABA TENTED CAMP | |||||
E.A RESIDENT | Kshs 45,900 | Kshs 38,700 | Kshs 00,000 | Kshs 19,800 | GAME PACKAGE |
NON-RESIDENT | Usd 929 | Usd 620 | Usd 000 | FREE | |
LOISABA STAR BEDS | |||||
E.A RESIDENT | Kshs 39,150 | Kshs 32,850 | Kshs 0,000 | Kshs 16,200 | GAME PACKAGE |
NON-RESIDENT | Usd 675 | Usd 448 | Usd 000 | FREE | |
GREENHILLS-NYERI | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 00,000 | Kshs 00,000 | Kshs 0,000 | FULLBOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 000 | |
THE WHITE RHINO HOTEL NYERI | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 00,000 | Kshs 0,000 | Kshs 0,000 | FULLBOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 000 | |
THOMSON'S FALL LODGE | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | GAME PACKAGE |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 00 | |
THE PANARI RESORT NYAHURURU | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 00 | |
NARO MORU RIVER LODGE | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 00 | |
ALBA HOTEL MERU | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 00 | |
-Cost Inclusion:
-Two nights Accommodation in a standard room/tent. -Transport in a 5 Seater Salon Car. -Game Package(Includes: Return Airstrip transfers, full board accommodation & Safari activities in a shared game drive vehicle). -Cost Exclusion: -Park/conservancy fees, Single room/suite supplements-where applicable. -Ol pejeta house rate is inclusive of Soft drinks and Local Beer during meals. -children under 6 years are not allowed in Mountain Lodge. -Proof of residence status will be required to qualify for resident's rates. |