Valid from: 1st Jul-31st Oct, 2018
P.P IN SINGLE ROOM | P.P S DOUBLE ROOM | P.P S TRIPLE ROOM | P. CHILD SHARING | MEAL PLAN | |
GREAT RIFT VALLEY LODGE | |||||
E.A RESIDENT | Kshs--- | Kshs--- | Kshs--- | Kshs-- | FULL BOARD |
NON-RESIDENT | Usd 220 | Usd 147 | Usd --- | Usd 75 | |
LOLDIA HOUSE | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 00,000 | Kshs 00,000 | Kshs 00,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 000 | |
ELSAMERE | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 00,000 | Kshs 00,000 | Kshs 00,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | USd 000 | Usd 000 | |
L. NAIVASHA SAWELA LODGE | |||||
E.A RESIDENT | Kshs 14,880 | Kshs 9,300 | Kshs 7,750 | Kshs 4,650 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 195 | Usd 145 | Usd 140 | |
L. NAIVASHA SOPA RESORT | |||||
E.A RESIDENT | Kshs 15,720 | Kshs 10,610 | Kshs 9,320 | Kshs 5,305 | FULL BOARD |
NON-RESIDENT | Usd 205 | Usd 155 | Usd 128 | Usd 78 | |
L. NAIVASHA SIMBA LODGE | |||||
E.A RESIDENT | Kshs 17,670 | Kshs 13,020 | Kshs 13,020 | Kshs 6,510 | FULL BOARD |
NON-RESIDENT | Usd 305 | Usd 175 | Usd --- | Usd 90 | |
L. NAIVASHA CRESCENT CAMP | |||||
E.A RESIDENT | Kshs 13,025 | Kshs 8,700 | Kshs 7,440 | Kshs 4,350 | FULL BOARD |
NON-RESIDENT | Usd 189 | Usd 135 | Usd110 | Usd 68 | |
ENASHIPAI RESORT | |||||
E.A RESIDENT | Kshs 18,135 | Kshs 12,555 | Kshs--- | Kshs 5,120 | FULL BOARD |
NON-RESIDENT | Usd 299 | Usd 210 | Usd --- | Usd 105 | |
L. NAIVASHA COUNTRY CLUB | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 00 | |
SLEEPING WORRIOR | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 0,000 | Kshs 0,000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 00 | |
KONGONI LODGE | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 00,000 | Kshs 00,000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 000 | |
JACARANDA LAKE ELEMENTAITA LODGE - GILGIL | |||||
E.A RESIDENT | Kshs 00,000 | Kshs 00,000 | Kshs 000 | Kshs 0,000 | FULL BOARD |
NON-RESIDENT | Usd 000 | Usd 000 | Usd 000 | Usd 000 | |
THE PELICAN LODGE | |||||
E.A RESIDENT | Kshs 9,765 | Kshs 5,580 | Kshs5,580 | Kshs 2,790 | FULL BOARD |
NON-RESIDENT | Usd 160 | Usd 85 | Usd 80 | Usd 45 | |
MBWEHA SAFARI CAMP | |||||
E.A RESIDENT | Kshs 12,010 | Kshs 9,300 | Kshs--- | Kshs 4,650 | FULL BOARD |
NON-RESIDENT | Usd 325 | Usd 236 | Usd --- | Usd 120 | |
L. ELEMENTAITA SERENA CAMP | |||||
E.A RESIDENT | Kshs 16,650 | Kshs 16,650 | Kshs 15,260 | Kshs 8,325 | FULL BOARD |
FRI & SAT | Kshs 19,530 | Kshs 19,530 | Kshs 17,910 | Kshs 9,765 | |
NON-RESIDENT | Usd 420 | Usd 275 | Usd --- | Usd 140 | |
-Accommodation Offers! per night in a standard room/tent.
-Lake Elementaita Serena Camp rate includes Soysambu Conservancy Fees, mineral water. -Cost Exclusion: Transport, park/conservancy fees, any applicable single room/suite supplements and Card payments surcharge. -Proof of residence status will be required to qualify for resident's rates.
|