Jan-31st Mar, 2018
P.P IN SINGLE | P.P S DOUBLE | P.P S TRIPLE | P. CHILD | MEAL PLAN | |
BREEZES BEACH CLUB | |||||
Usd 195 | Usd 157 | Usd --- | Usd 79 | HALF BOARD | |
THE PALMS ZANZIBAR | |||||
Usd 759 | Usd 475 | Usd --- | Usd --- | ALL INCLUSIVE | |
BARAZA RESORT AND SPA | |||||
Usd 699 | Usd 437 | USd --- | Usd 150 | ALL INCLUSIVE | |
ZAWADI HOTEL ZANZIBAR | |||||
Usd 635 | Usd 396 | Usd --- | Usd 000 | ALL INCLUSIVE | |
THE ROYAL BEACH RESORT | |||||
Usd 264 | Usd 176 | Usd --- | Usd 86 | ALL INCLUSIVE | |
NEPTUNE PWANI RESORT | |||||
Usd 000 | Usd 000 | Usd 000 | Usd 000 | ALL INCLUSIVE | |
Zanzibar Resort Offers! Rates are per night, accommodation in a standard/superior room. Exclusion: Transport, Easter and Christmas festivities supplement.
|